Planet KG-A12 narrow
11,5 x 38 mm | ⇓16 mm | 48 dB
Overview of Advantages
- Drop-down seal for glass doors
- Drop height up to 16 mm
- Sound absorption level up to 48 dB with optimal sealing
- For single-leaf and double-leaf all-glass doors with 12 mm glass thickness
- Planet KG-A12 narrow for attaching and gluing
- Planet drop-down seal is glued into narrow protection profile A12
- Unilateral and silent actuation
- No scraping / trailing on the floor, thanks to parallel drop
- Automatic compensation of sloped floors
- High-quality silicone lip, lateral protrusion adjustable
- Easy drop height adjustment
- Can be shortened to the next smaller stock length
- 7-year warranty
Incl. accessories
Planet stopping plate, type 1 (stainless steel) and cover plate
Tender specification
Automatic door drop-down seal Planet KG-A12, narrow RD | 48 dB, trigger on one side with parallel lowering and automatic compensation for sloping floors, protection profile in silver anodised EV1 or matt anodised stainless steel, for attachment and gluing, seal height up to 16 mm. Silicone lip. protection profile and profile made of aluminium 11.5 x 38 mm, incl. lock-side cover plate for hinged doors.
Automatic door drop-down seal Planet KG-A12 narrow RD+FH | 48 dB, suitable for fire and smoke-shielding-retardant doors, acoustic insulation level SK 1-3, single-sided release with parallel lowering and automatic compensation for sloping floors, protection profile in silver anodised EV1 or matt anodised stainless steel, for attachment and bonding, seal height up to 16 mm. Silicone lip. Protection profile and profile made of aluminium 11.5 x 38, incl. lock-side cover plate for hinged doors.
Seal profile | high-quality silicone or high-quality self-extinguishing silicone |
Sound absorption value | up to 48 dB at ground air 7 mm |
Frame protector plate | stainless steel, for knocking in, 20 x 20 mm |
Fastening | for gluing |
Can be shortened | max. 125 mm |
Release | on one side, hinge side |
Drop height adjustment | on release pin with 3 mm Allen key |
Max. drop height | 16 mm |
Profile size | 11.5 x 38 mm |
Profile material | aluminium |
Surface | silver anodised EV1 or matt anodised stainless steel (INOX) |
Order number | Version | Surface | Length | can be shortened to | Order placement information |
---|---|---|---|---|---|
38040-A12s | smoke-shielding | silver anodised EV1 | 400 mm | no function | |
38046-A12s | smoke-shielding | silver anodised EV1 | 459 mm | >335 mm | |
38059-A12s | smoke-shielding | silver anodised EV1 | 584 mm | >460 mm | |
38071-A12s | smoke-shielding | silver anodised EV1 | 709 mm | >585 mm | |
38084-A12s | smoke-shielding | silver anodised EV1 | 834 mm | >710 mm | |
38096-A12s | smoke-shielding | silver anodised EV1 | 959 mm | >835 mm | |
38109-A12s | smoke-shielding | silver anodised EV1 | 1084 mm | >960 mm | |
38121-A12s | smoke-shielding | silver anodised EV1 | 1209 mm | >1085 mm | |
38134-A12s | smoke-shielding | silver anodised EV1 | 1334 mm | >1210 mm | |
38146-A12s | smoke-shielding | silver anodised EV1 | 1459 mm | >1335 mm | |
38200-A12s | smoke-shielding | silver anodised EV1 | <6000 mm | per running meter | |
38040-A12Xs | smoke-shielding | Matt anodised stainless steel (INOX) | 400 mm | no function | |
38046-A12Xs | smoke-shielding | Matt anodised stainless steel (INOX) | 459 mm | >335 mm | |
38059-A12Xs | smoke-shielding | Matt anodised stainless steel (INOX) | 584 mm | >460 mm | |
38071-A12Xs | smoke-shielding | Matt anodised stainless steel (INOX) | 709 mm | >585 mm | |
38084-A12Xs | smoke-shielding | Matt anodised stainless steel (INOX) | 834 mm | >710 mm | |
38096-A12Xs | smoke-shielding | Matt anodised stainless steel (INOX) | 959 mm | >835 mm | |
38109-A12Xs | smoke-shielding | Matt anodised stainless steel (INOX) | 1084 mm | >960 mm | |
38121-A12Xs | smoke-shielding | Matt anodised stainless steel (INOX) | 1209 mm | >1085 mm | |
38134-A12Xs | smoke-shielding | Matt anodised stainless steel (INOX) | 1334 mm | >1210 mm | |
38146-A12Xs | smoke-shielding | Matt anodised stainless steel (INOX) | 1459 mm | >1335 mm | |
38200-A12Xs | smoke-shielding | Matt anodised stainless steel (INOX) | <6000 mm | per running meter | |
39040-A12s | fire-retardant+smoke-shielding | silver anodised EV1 | 400 mm | no function | |
39046-A12s | fire-retardant+smoke-shielding | silver anodised EV1 | 459 mm | >335 mm | |
39059-A12s | fire-retardant+smoke-shielding | silver anodised EV1 | 584 mm | >460 mm | |
39071-A12s | fire-retardant+smoke-shielding | silver anodised EV1 | 709 mm | >585 mm | |
39084-A12s | fire-retardant+smoke-shielding | silver anodised EV1 | 834 mm | >710 mm | |
39096-A12s | fire-retardant+smoke-shielding | silver anodised EV1 | 959 mm | >835 mm | |
39109-A12s | fire-retardant+smoke-shielding | silver anodised EV1 | 1084 mm | >960 mm | |
39121-A12s | fire-retardant+smoke-shielding | silver anodised EV1 | 1209 mm | >1085 mm | |
39134-A12s | fire-retardant+smoke-shielding | silver anodised EV1 | 1334 mm | >1210 mm | |
39146-A12s | fire-retardant+smoke-shielding | silver anodised EV1 | 1459 mm | >1335 mm | |
39200-A12s | fire-retardant+smoke-shielding | silver anodised EV1 | <6000 mm | per running meter | |
39040-A12Xs | fire-retardant+smoke-shielding | Matt anodised stainless steel (INOX) | 400 mm | no function | |
39046-A12Xs | fire-retardant+smoke-shielding | Matt anodised stainless steel (INOX) | 459 mm | >335 mm | |
39059-A12Xs | fire-retardant+smoke-shielding | Matt anodised stainless steel (INOX) | 584 mm | >460 mm | |
39071-A12Xs | fire-retardant+smoke-shielding | Matt anodised stainless steel (INOX) | 709 mm | >585 mm | |
39084-A12Xs | fire-retardant+smoke-shielding | Matt anodised stainless steel (INOX) | 834 mm | >710 mm | |
39096-A12Xs | fire-retardant+smoke-shielding | Matt anodised stainless steel (INOX) | 959 mm | >835 mm | |
39109-A12Xs | fire-retardant+smoke-shielding | Matt anodised stainless steel (INOX) | 1084 mm | >960 mm | |
39121-A12Xs | fire-retardant+smoke-shielding | Matt anodised stainless steel (INOX) | 1209 mm | >1085 mm | |
39134-A12Xs | fire-retardant+smoke-shielding | Matt anodised stainless steel (INOX) | 1334 mm | >1210 mm | |
39146-A12Xs | fire-retardant+smoke-shielding | Matt anodised stainless steel (INOX) | 1459 mm | >1335 mm | |
39200-A12Xs | fire-retardant+smoke-shielding | Matt anodised stainless steel (INOX) | <6000 mm | per running meter |
| Order number | Product |
---|---|---|
900923 | Profiles in special coloursProfiles with special colors, anodized or powder coated for Planet Socle, Planet KG, Planet F threshold plates (cover plates are not available in special colors) | |
900225 | Cut to fixed dimensions (KG and MinE)Cut to fixed dimensions, Planet KG and Planet MinE | |
900908 | Version for sliding doorVersion for sliding door, DIN L/R closing | |
900893 | Bevel lip for uneven floors (8 mm profiles)Bevel lip for uneven floors, for 8 mm profiles, DIN L/R | |
900915 | Drop-down seal, top installationDrop-down seal installation at the top, for all Planet types | |
900440 | Silicon protrusionSilicone projection, hinge side: x mm; lock side: y mm, for all Planet types |
| Order number | Product |
---|---|---|
900014 | Stopping plate Type 1 (standard)Stopping plate type 1 (standard), stainless | |
900188 | Stopping plate Type 2Stopping plate Type 2, 38 x 21 mm, incl. screws | |
900395 | Stopping plate Type 3Stopping plate Type 3, 38 x 20.5 mm, incl. screws | |
900267 | UHU adhesive (7 g)UHU adhesive (7 g), for Planet KG drop-down seals (glue seal into protection profile) | |
902074 | Cover plate set for KG-A8 narrow, KG-A10 narrow, KG-A12 narrow, KG-F10 narrow | |
Planet BT floor separation threshold | ||
Planet F hollow flat rail |